Heller Group Land Company, LLC
Past Sales
Sales in 2020
TOTAL ACRES |
COUNTY |
CLOSING DATE |
PRICE |
PRICE PER ACRE |
BUYER & COMMENTS |
63.0 | McLeod County | January 2020 | $260,000 | $4,127 | Multi-parcel Auction |
52.7 | McLeod County | January 2020 | $230,000 | $4,364 | Multi-parcel Auction |
160.0 | Lac qui Parle County | March 2020 | $769,000 | $4,806 | Private Sale/Farmer |
154.6 | Renville County | May 2020 | $989,400 | $6,400 | Private Sale/Farmer |
80.0 | Kandiyohi County | September 2020 | Hunting Land | ||
111.9 | Lac qui Parle | October 2020 | $742,000 | $6,630 | Private Sale/Farmland |
79.49 | Lac qui Parle | October 2020 | $536,200 | $6,745 | Private Sale/Farmland |
80.0 | Kandiyohi County | October 2020 | $460,000 | $5,750 | Private Sale/Farmland |
80.0 | Kandiyohi County | October 2020 | $460,000 | $5,750 | Private Sale/Farmland |
80.0 | Renville County | November 2020 | $477,400 | $5,967 | Buyer’s Representation |
80.0 | Renville County | December 2020 | $425,000 | $5,313 | Private Sale/Farmland |
Sales in 2019
TOTAL ACRES |
COUNTY |
CLOSING DATE |
PRICE |
PRICE PER ACRE |
BUYER & COMMENTS |
101.0 | Renville County | March 2019 | $70,000 | $693 | Hunting/Recreational Land |
N/A | Renville County | July 2019 | $547,500 | N/A | Private Sale/Feedlot |
N/A | Yellow Medicine County | July 2019 | $328,000 | $4,202 | Auction/Farmer |
80.0 | Kandiyohi County | September 2019 | $550,000 | $6,875 | Private Sale |
160.0 | Renville County | September 2019 | $1,084,351 | $6,777 | Buyer’s Brokerage/Private Sale |
150.38 | Renville County | September 2019 | $1,039,315 | $6,911 | Buyer’s Brokerage/Private Sale |
80.00 | Renville County | September 2019 | $509,000 | $6,363 | Private Sale |
112.0 | Lyon County | September 2019 | $550,000 | $4,910 | Private Sale |
40.0 | Kandiyohi County | September 2019 | $159,000 | $3,975 | Private Sale |
80.0 | Swift County | September 2019 | $435,000 | $5,438 | Private Sale |
40.41 | McLeod County | November 2019 | $264,685 | $6,550 | Multi-Parcel Auction |
Sales in 2018
TOTAL ACRES |
COUNTY |
CLOSING DATE |
PRICE |
PRICE PER ACRE |
BUYER & COMMENTS |
N/A | Renville County | January 2018 | $365,000 | N/A | Building Site |
80.0 | Lyon County | February 2018 | $500,000 | $6,250 | Investor – Exchange Property |
118.5 | Renville County | July 2018 | $860,000 | $7,257 | Private Sale – Neighbor |
140.5 | Swift County | November 2018 | $495,000 | $3,523 | Private Sale – Tenant |
194.0 | Swift County | November 2018 | $902,743 | $4,653 | Private Sale & Exchange |
115.8 | Renville County | November 2018 | $793,500 | $6,852 | Private Sale |
140.9 | Yellow Medicine | November 2018 | $900,000 | $6,387 | Private Sale & Exchange |
69.0 | Renville County | December 2018 | $490,000 | $7,101 | Private Sale |
191.0 | Renville County | December 2018 | $722,500 | $3,782 | Private Sale & Exchange |
Sales in 2017
TOTAL ACRES |
COUNTY |
SALES DATE |
PRICE |
PRICE PER ACRE |
BUYER & COMMENTS |
80.35 | Renville County | February 2017 | $626,730 | $7,800 | Exchange – Neighboring Farmers |
74.2 | Renville County | April 2017 | $555,000 | $7,480 | Exchange – Neighboring Farmers |
160.0 | Big Stone County | September 2017 | $826,000 | $5,162 | Private Sale – Neighboring Farmer |
N/A | Big Stone County | September 2017 | $72,000 | N/A | Hunting Land |
80.0 | Brookings County, SD | Septemeber 2017 | $340,000 | $4,250 | Auction – Neighboring Farmer |
62.2 | McLeod County, MN | November 2017 | $419,289 | $6,850 | Buyer’s Representation |
149.0 | Renville County, MN | December 2017 | $1,176,000 | $7,892 | Private Sale |
Sales in 2016
TOTAL ACRES |
COUNTY |
P.A. SALES DATE |
PRICE |
PRICE PER ACRE |
BUYER & COMMENTS |
75.57 | Steele County | January 2016 | $472,000 | $6,246 | Farmer – Private Sale |
80.00 | Renville County | January 2016 | $702,000 | $8,775 | Farmer/Neighbor – Private Sale |
N/A | Dodge County | January 2016 | $400,000 | N/A | Commercial – Private Sale |
N/A | Honolulu County, HI | March 2016 | $375,000 | N/A | Residential/Condo – Private Sale |
N/A | Redwood County | April 2016 | $78,000 | N/A | Acreage – Auction |
N/A | Olmsted County | May 2016 | $352,900 | N/A | Residential – Private Sale |
35.00 | Renville County | June 2016 | $275,000 | $7,857 | Farmer/Neighbor – Private Sale |
117.15 | Olmsted County | July 2016 | $800,000 | $6,829 | Farmer – Private Sale |
73.74 | McLeod County | July 2016 | $420,000 | $5,696 | Farmer – Private Sale |
453.22 | Dodge County | August 2016 | $3,500,000 | $7,723 | Farmer – Private Sale |
N/A | Dodge County | August 2016 | $155,000 | N/A | Residential – Private Sale |
N/A | Dodge County | August 2016 | $135,900 | N/A | Residential – Private Sale |
N/A | Meeker County | August 2016 | $66,000 | N/A | Commercial – Auction |
N/A | McLeod County | September 2016 | $124,200 | N/A | Residential – Auction |
N/A | Renville County | October 2016 | $36,000 | N/A | Hunting Land – Private Sale |
N/A | Dodge County | October 2016 | $98,000 | N/A | Residential – Private Sale |
85 | Olmsted County | October 2016 | $566,400 | $6,664 | Farmer – Private Sale |
30 | Olmsted County | October 2016 | $212,400 | $7,080 | Farmer – Private Sale |
N/A | Olmsted County | November 2016 | $337,600 | N/A | Acreage- Private Sale |
65 | Winona County | December 2016 | $235,000 | $3,615 | Farmer – Private Sale |
Sales in 2015
TOTAL ACRES |
COUNTY |
P.A. SALES DATE |
PRICE |
PRICE PER ACRE |
BUYER & COMMENTS |
160.0 | Renville | January 2015 | $1,370,000 | $8,100 | Local Farmer – Private Sale |
10 | Lac qui Parle | February 2015 | $91,000 | $9,100 | Building Site |
120.00 | Lac qui Parle | April 2015 | $696,000 | $5,800 | Local Farmer – Exchange |
73.17 | Lac qui Parle | April 2015 | $351,216 | $4,800 | Local Farmer – Exchange |
49.26 | McLeod | October 2015 | $320,000 | $6,496 | Private Sale |
106.15 | Renville | October 2015 | $945,743 | $8,909 | Auction |
147.00 | Redwood | December 2015 | $676,200 | $4,600 | Auction |
36.00 | Redwood | December 2015 | $180,000 | $5,000 | Auction |
Sales in 2014
TOTAL ACRES |
COUNTY |
P.A. SALES DATE |
PRICE |
PRICE PER ACRE |
BUYER & COMMENTS |
28.52 | Traverse | January 2014 | $100,000.00 | $3,506.31 | Investor |
45.48 | Traverse | January 2014 | $120,000.00 | $2,638.52 | Investor |
40.00 | Traverse | March 2014 | $200,000.00 | $5,000.00 | Investor |
144.00 | Meeker | March 2014 | $651,150.00 | $4,521.00 | Investor |
136.00 | Big Stone | April 2014 | $300,000.00 | $2,205.88 | Investor |
160.00 | Lac Qui Parle | October 2014 | $500,000.00 | $3,125.00 | Investor |
Sales in 2013
TOTAL ACRES | COUNTY | P.A. SALES DATE | PRICE | PRICE PER ACRE | BUYER & COMMENTS |
157.5 | Renville | December 2012 | $1,740,375.00 | $11,050.00 | Investor – Auction |
88.02 | Renville | December 2012 | $855,906.48 | $9,724.00 | Investor – Auction |
154.37 | Redwood | December 2012 | $1,371,191.53 | $8,882.50 | Farmer – Auction |
163.00 | Traverse | April 2013 | $1,115,694.25 | $6,844.75 | Farmer – Auction |
192.10 | Swift | April 2013 | $1,445,360.40 | $7,524.00 | Farmer – Auction |
51.5 | Swift | April 2013 | $446,685.25 | $8,673.50 | Farmer – Auction |
37.05 | McLeod | May 2013 | $329,745.00 | $8,900.00 | Farmer – Private Treaty |
138.0 | Traverse | June 2013 | $1,366,863.78 | 9904.81 | Farmer – Private Treaty |
81.5 | Traverse | June 2013 | $807,242.09 | 9904.81 | Farmer – Private Treaty |
160.00 | Stevens | June 2013 | $1,400,800.00 | $8,755.00 | Farmer – Auction |
199.27 | Stevens | June 2013 | $1,046,765.31 | $5253.00 | Farmer – Auction |
160.00 | Grant | June 2013 | $800,000.00 | $5,000.00 | Farmer – Auction |
782.9 | Traverse | June 2013 | $6,297,641.14 | $8,044.30 | Farmer – Auction |
314.8 | Traverse | June 2013 | $2,902,075.99 | $9,218.50 | Farmer – Auction |
291.9 | Traverse | June 2013 | $954,585.98 | $3,270.25 | Farmer – Auction |
160.0 | Traverse | June 2013 | $1,219,520.00 | $7,622.00 | Farmer – Auction |
80.0 | Yellow Medicine | June 2013 | $716,880.00 | $8,961.00 | Investor –Auction |
160.0 | Lyon | June 2013 | $1,351.360.00 | $8,446.00 | Farmer – Auction |
160.0 | Yellow Medicine | June 2013 | $373,359.00 | $2,333.50 | Farmer – Private Treaty |
45.7 | Yellow Medicine | June 2013 | $106,641.00 | $2,333.50 | Farmer – Private Treaty |
1,067.0 | Swift | June 2013 | $8,986,742.00 | $8,422.44 | Farmer – Private Treaty |
195.6 | Swift | June 2013 | $986,706.00 | $5,044.50 | Farmer – Private Treaty |
156.0 | Swift | June 2013 | $1,346,552.00 | $8,743.85 | Farmer – Private Treaty |
200.0 | Stevens | September 2013 | $1,156,600.00 | $7,828.00 | Farmer – Auction |
160.0 | Swift | September 2013 | $1,334,880.00 | $8,343.00 | Farmer – Auction |
142.0 | Swift | September 2013 | $1,287,088.00 | $9,064.00 | Farmer – Auction |
96.6 | Swift | September 2013 | $514,955.45 | $5,330.25 | Farmer – Auction |
235.7 | Big Stone | September 2013 | $1,673,470.00 | $7,100.00 | Farmer – Auction |
156.3 | Big Stone | September 2013 | $586,984.65 | $3,755.50 | Farmer – Auction |
90.3 | Swift | September 2013 | $290,000.00 | $3,211.52 | Farmer – Private Treaty |
156.00 | Swift | October 2013 | $703,455.48 | 4,509.33 | Farmer – Private Treaty |
198.82 | Swift | October 2013 | $896,543.00 | 4,509.33 | Farmer – Private Treaty |
64.00 | Swift | October 2013 | $257,000.000 | $4,015.63 | Farmer – Private Treaty |
Sales Closed in 2012
TOTAL ACRES | COUNTY | P.A. SALES DATE | PRICE | PRICE PER ACRE | BUYER & COMMENTS |
3,307.00 | Lake of the Woods | January 2012 | $4,750,000.00 | $1,436.35 | Buyer Acquisition – Investor |
5,487.00 | Cassia Co, ID | January 2012 | $15,300,00.00 | Buyer Acquisition – Investor | |
240.00 | Redwood | February 2012 | $1,858,000.00 | $7,741.67 | Buyer Acquisition – Investor |
160.00 | Kandiyohi | March 2012 | $705,600.00 | $4,410.00 | Buyer Acquisition – Investor |
220.0 | Yellow Medicine | June 2012 | $1,726,639.95 | $7,848.36 | Farmer – Auction |
37.85 | Renville | July 2012 | $287,357.00 | $7,591.00 | Farmer – Private Treaty |
37.11 | Renville | July 2012 | $281,739.00 | $7,592.00 | Farmer – Private Treaty |
222.6 | Chippewa | August 2012 | $1,660,000.00 | $7,592.00 | Farmer – Private Treaty |
66.9 | McLeod | August 2012 | $187,500.00 | $2,802.69 | Farmer – Private Treaty |
80.00 | Jackson | September 2012 | $604,800.00 | $7,560.00 | Farmer – Auction |
44.0 | McLeod | September 2012 | $204,930.00 | $4,657.50 | Farmer – Auction |
114.66 | McLeod | September 2012 | $735,773.00 | $6,417.00 | Farmer – Auction |
80.00 | Renville | September 2012 | $848,400.00 | $10,605.00 | Farmer – Auction |
80.00 | Lyon | September 2012 | $753,173.10 | $9,333.00 | Farmer – Auction |
155.31 | Renville | September 2012 | $1,249,617.20 | $8,045.95 | Farmer – Auction |
154.66 | Kandiyohi | October 2012 | $1,616,506.32 | $10,452.00 | Farmer – Auction |
192.49 | Kandiyohi | October 2012 | $1,377,891.54 | $7,158.25 | Farmer – Auction |
91.46 | Kandiyohi | October 2012 | $917,115.15 | $10,270.50 | Farmer – Auction |
149.00 | Kandiyohi | November 2012 | $907,410.00 | $6,090.00 | Farmer – Auction |
160.00 | Redwood | November 2012 | $1,233,710.00 | $7,710.69 | Farmer – Auction |
155.72 | Renville | November 2012 | $1,491,642.00 | $9,579.00 | Farmer – Auction |
332.00 | Renville | November 2012 | $2,625,000.00 | $7,906.63 | Investor – Buyer’s Brokerage |
250.00 | Coss, ND | November 2012 | $1,460,000.00 | $5,840.00 | Investor – Buyer’s Brokerage |
154.47 | Redwood | December 2012 | $1,375,000.00 | $8,901.40 | Investor – Buyer’s Brokerage |
Sales Closed in 2011
TOTAL ACRES | COUNTY | P.A. SALES DATE | PRICE | PRICE PER ACRE | BUYER & COMMENTS |
407.00 | Kandiyohi | January 2011 | $2,300,000.00 | $5,651.11 | Investor |
49.00 | Swift | March 2011 | $254,506.00 | $5,194.00 | Farmer- Auction |
40.00 | Kandiyohi | August 2011 | $182,320.00 | $4,558.00 | Auction |
69.04 | Kandiyohi | August 2011 | $171,978.64 | $2,491.00 | Auction |
472.00 | Renville | September 2011 | $3,437,381.00 | $7,282.59 | Farmer- Auction |
80.00 | Cottonwood | September 2011 | $663,000.00 | $8,287.50 | Auction |
154.20 | Kandiyohi | November 2011 | $1,250,870.40 | $8,112.00 | Auction |
200.00 | Meeker | November 2011 | $798,000.00 | $3,990.00 | Auction |
110.00 | Meeker | November 2011 | $531,300.00 | $4,830.00 | Auction |
118.30 | Kandiyohi | November 2011 | $505,466.00 | $4,272.75 | Auction |
Sales Closed in 2010
TOTAL ACRES | COUNTY | P.A. SALES DATE | PRICE | PRICE PER ACRE | BUYER & COMMENTS |
160.00 | Renville |
January 2010 | $1,029,100.00 | $6,431.88 | Farmer- Auction |
120.00 | Renville |
January 2010 | $636,000.00 | $5,300.00 | Farmer- Auction |
155.00 | Swift | February 2010 | $628,050.00 | $4,051.94 | Farmer- Auction |
115.00 | McLeod | February 2010 | $526,186.00 | $4,575.53 | Farmer- Auction |
112.75 | Swift | March 2010 | $451,451.00 | $4,004.00 | Farmer – Auction |
159.00 | Swift | March 2010 | $533,286.00 | $3,354.00 | Farmer- Auction |
40.00 | Swift | March 2010 | $149,760.00 | $3,744.00 | Farmer- Auction |
97.50 | Swift | March 2010 | $363,090.00 | $3,724.00 | Farmer- Auction |
40.00 | Swift | March 2010 | $81,000.00 | $2,025.00 | Investor- Auction |
80.00 | Renville | June 2010 | $477,920.00 | $5,974.00 | Young Farmer- Auction |
141.00 | Renville | June 2010 | $874,376.00 | $6,201.25 | Farmer- Auction |
160.00 | Renville | June 2010 | $914,300.00 | $5,714.38 | Investor- Auction |
138.10 | Renville | August 2010 | $500,000.00 | $3,620.56 | Neighbor Farmer |
30.00 | Renville | September 2010 | $45,000.00 | $1,500.00 | Neighbor Farmer Farm & Recreational Land |
95.00 +/- | Renville | September 2010 | $135,000.00 | $1,421.05 | Hunter/Investor Hunting Land |
160.00 | Chippewa | September 2010 | $1,001,000.00 | $6,256.25 | Farmer Residential Home & Prime Farmland |
154.51 | Meeker | November 2010 | $910,342.00 | $5,891.80 | Investor – Auction |
90.00 | Fairbault | November 2010 | $318,150.00 | $3,535.00 | Farmer- Auction |
Sales Closed in 2009
TOTAL ACRES |
COUNTY |
P.A. SALES DATE |
PRICE |
PRICE PER ACRE |
BUYER & COMMENTS |
449.76 | Mower | March 2009 | $2,068,896.00 | $4,600.00 | Investor |
614.00 | Freeborn | April 2009 | $3,000,000.00 | $4,885.99 | Investor |
663.00 | Renville |
September 2009 | $140,000.00 | $2,121.21 | Neighboring Farmer |
174.00 | Renville |
September 2009 | $725,000.00 | $4,166.37 | Farmer/Investor |
153.00 | Sibley |
June 2009 | $725,000.00 | $4,738.56 | Farmer |
120.00 | Fairbault |
October 2009 | $545,000.00 | $4,541.67 | Farmer |
76.33 | Chippewa |
December 2009 | $254,865.00 | $3,338.99 | Farmer – Auction |
80.00 | Chippewa |
December 2009 | $220,480.00 | $2,756.00 | Farmer – Auction |
113.00 | Steele |
December 2009 | $638,480.00 | $5,650.27 | Investor |