Past Sales

Heller Group, 1 Stop Realty, Inc. 

Past Sales

Sales Closed in 2013

 

TOTAL ACRES COUNTY P.A. SALES DATE PRICE PRICE PER ACRE BUYER & COMMENTS
157.5 Renville December 2012 $1,740,375.00 $11,050.00 Investor - Auction
88.02 Renville December 2012 $855,906.48 $9,724.00 Investor - Auction
154.37 Redwood December 2012 $1,371,191.53 $8,882.50 Farmer - Auction
Traverse April 2013 $6,844.75 Farmer – Auction
192.10 Swift April 2013 $1,445,360.40 $7,524.00 Farmer – Auction
51.5 Swift April 2013 $446,685.25 $8,673.50 Farmer – Auction

Sales Closed in 2012

 

TOTAL ACRES COUNTY P.A. SALES DATE PRICE PRICE PER ACRE BUYER & COMMENTS
3,307.00  Lake of the Woods  January 2012 $4,750,000.00  $1,436.35  Buyer Acquisition - Investor
5,487.00 Cassia Co, ID January 2012 $15,300,00.00  Buyer Acquisition - Investor
 240.00  Redwood  February 2012 $1,858,000.00  $7,741.67  Buyer Acquisition - Investor
 160.00  Kandiyohi  March 2012  $705,600.00  $4,410.00  Buyer Acquisition - Investor
 220.0  Yellow Medicine  June 2012  $1,726,639.95  $7,848.36  Farmer – Auction
37.85 Renville July 2012 $287,357.00 $7,591.00 Farmer – Private Treaty
37.11 Renville July 2012 $281,739.00 $7,592.00 Farmer – Private Treaty
222.6 Chippewa August 2012 $1,660,000.00 $7,592.00 Farmer – Private Treaty
66.9 McLeod August 2012  $187,500.00 $2,802.69 Farmer – Private Treaty
80.00 Jackson September 2012  $604,800.00 $7,560.00 Farmer - Auction
44.0 McLeod September 2012  $204,930.00 $4,657.50 Farmer - Auction
114.66 McLeod September 2012  $735,773.00 $6,417.00 Farmer - Auction
80.00 Renville September 2012  $848,400.00 $10,605.00 Farmer - Auction
80.00 Lyon September 2012 $753,173.10 $9,333.00 Farmer - Auction
155.31 Renville September 2012 $1,249,617.20 $8,045.95 Farmer - Auction 
154.66 Kandiyohi October 2012 $1,616,506.32 $10,452.00 Farmer - Auction
192.49 Kandiyohi October 2012 $1,377,891.54 $7,158.25 Farmer - Auction
91.46 Kandiyohi October 2012 $917,115.15 $10,270.50 Farmer – Auction
149.00 Kandiyohi November 2012 $907,410.00 $6,090.00  Farmer - Auction
160.00 Redwood November 2012 $1,233,710.00 $7,710.69 Farmer - Auction
155.72 Renville November 2012 $1,491,642.00 $9,579.00 Farmer - Auction
332.00 Renville November 2012 $2,625,000.00 $7,906.63 Investor – Buyer’s Brokerage
250.00 Coss, ND November 2012 $1,460,000.00 $5,840.00 Investor - Buyer’s Brokerage
154.47 Redwood December 2012 $1,375,000.00 $8,901.40 Investor - Buyer’s Brokerage


Sales Closed in 2011

 

TOTAL ACRES COUNTY P.A. SALES DATE PRICE PRICE PER ACRE BUYER & COMMENTS
407.00 Kandiyohi January 2011 $2,300,000.00 $5,651.11 Investor
49.00 Swift March 2011 $254,506.00 $5,194.00 Farmer- Auction
40.00 Kandiyohi August 2011 $182,320.00 $4,558.00 Auction
69.04 Kandiyohi August 2011 $171,978.64 $2,491.00 Auction
472.00 Renville September 2011 $3,437,381.00 $7,282.59 Farmer- Auction
80.00 Cottonwood September 2011 $663,000.00 $8,287.50 Auction
154.20 Kandiyohi November 2011 $1,250,870.40 $8,112.00 Auction
200.00 Meeker November 2011 $798,000.00 $3,990.00 Auction
110.00 Meeker November 2011 $531,300.00 $4,830.00 Auction
118.30 Kandiyohi November 2011 $505,466.00 $4,272.75 Auction

Closed in 2010

 

TOTAL ACRES COUNTY P.A. SALES DATE PRICE PRICE PER ACRE BUYER & COMMENTS
160.00 Renville

January 2010 $1,029,100.00 $6,431.88 Farmer- Auction
120.00 Renville

January 2010 $636,000.00 $5,300.00 Farmer- Auction
155.00 Swift February 2010 $628,050.00 $4,051.94 Farmer- Auction
115.00 McLeod February 2010 $526,186.00 $4,575.53 Farmer- Auction
112.75 Swift March 2010 $451,451.00 $4,004.00 Farmer – Auction
159.00 Swift March 2010 $533,286.00 $3,354.00 Farmer- Auction
40.00 Swift March 2010 $149,760.00 $3,744.00 Farmer- Auction
97.50 Swift March 2010 $363,090.00 $3,724.00 Farmer- Auction
40.00 Swift March 2010 $81,000.00 $2,025.00 Investor- Auction
80.00 Renville June 2010 $477,920.00 $5,974.00 Young Farmer- Auction
141.00 Renville June 2010 $874,376.00 $6,201.25 Farmer- Auction
160.00 Renville June 2010 $914,300.00 $5,714.38 Investor- Auction
138.10 Renville August 2010 $500,000.00 $3,620.56 Neighbor Farmer
30.00 Renville September 2010 $45,000.00 $1,500.00 Neighbor Farmer
Farm & Recreational Land
95.00 +/- Renville September 2010 $135,000.00 $1,421.05 Hunter/Investor
Hunting Land
160.00 Chippewa September 2010 $1,001,000.00 $6,256.25 Farmer
Residential Home & Prime Farmland
154.51 Meeker November 2010 $910,342.00 $5,891.80 Investor – Auction
90.00 Fairbault November 2010 $318,150.00 $3,535.00 Farmer- Auction

Closed in 2009

 

TOTAL ACRES
COUNTY
P.A. SALES DATE
PRICE
PRICE PER ACRE
BUYER & COMMENTS
449.76 Mower March 2009 $2,068,896.00 $4,600.00 Investor
614.00 Freeborn April 2009 $3,000,000.00 $4,885.99 Investor
663.00 Renville

September 2009 $140,000.00 $2,121.21 Neighboring Farmer
174.00 Renville

September 2009 $725,000.00 $4,166.37 Farmer/Investor
153.00 Sibley

June 2009 $725,000.00 $4,738.56 Farmer
120.00 Fairbault

October 2009 $545,000.00 $4,541.67 Farmer
76.33 Chippewa

December 2009 $254,865.00 $3,338.99 Farmer - Auction
80.00 Chippewa

December 2009 $220,480.00 $2,756.00 Farmer – Auction
113.00 Steele

December 2009 $638,480.00 $5,650.27 Investor

Comments are closed.