<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heller Group</title>
	<atom:link href="http://www.hellergrouplandsales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hellergrouplandsales.com</link>
	<description>1 Stop Realty</description>
	<lastBuildDate>Fri, 24 May 2013 22:39:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Normal Spring or Late Winter?</title>
		<link>http://www.hellergrouplandsales.com/normal-spring-or-late-winter/</link>
		<comments>http://www.hellergrouplandsales.com/normal-spring-or-late-winter/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 20:07:45 +0000</pubDate>
		<dc:creator>Heller Group</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hellergrouplandsales.com/?p=835</guid>
		<description><![CDATA[On Wednesday the 3rd of April, I visited with a client and he told me last year (2012) on the 27th of March he had all of his small grain seeded. This year? The only thing I&#8217;ve seen in the field has been snow on the 27th! The past few years we&#8217;ve seen warmer temperatures [...]]]></description>
				<content:encoded><![CDATA[<p>On Wednesday the 3rd of April, I visited with a client and he told me last year (2012) on the 27th of March he had all of his small grain seeded.  This year?  The only thing I&#8217;ve seen in the field has been snow on the 27th!  The past few years we&#8217;ve seen warmer temperatures during late winter and early spring, however this year seems to be looking more like an average spring.  Does anyone remember the St. Patrick&#8217;s Day Blizzard of 1965 and all the flooding that followed?</p>
<p>I have noticed the frost coming out of some fields however, the water is still sitting in the low ground tells me the tile hasn&#8217;t opened yet.  </p>
<p>Many farmers are asking themselves &#8211; &#8220;When will we get in the fields?&#8221;  In the middle 1960&#8242;s when I was still a young pup, Fred Ninow told me something I&#8217;ve never forgotten.  He said, &#8220;Young fella, you just don&#8217;t get into the field until 2 things happen in Minnesota in the spring.  They are: the snow has to be out of the groves and the ice has to be off of the lakes!&#8221;.  I&#8217;ve watched this during the years that have passed and the saying is still true today as it was back in the &#8217;60&#8242;s.</p>
<p>We will get warm temps this spring and the crop will be planted, everyone just has to be patient.  When you finally get in the fields with the tractors, equipment and trucks, be careful and don&#8217;t work being tired.   I was on a fire department for many years and it is not a pretty sight when called to a farm accident.  Your family needs you.</p>
<p>Take care<br />
Gary P Hotovec<br />
Heller Group &#8211; 1 Stop Realty<br />
Olivia, MN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellergrouplandsales.com/normal-spring-or-late-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest is in full swing</title>
		<link>http://www.hellergrouplandsales.com/harvest-is-in-full-swing/</link>
		<comments>http://www.hellergrouplandsales.com/harvest-is-in-full-swing/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 18:49:22 +0000</pubDate>
		<dc:creator>Heller Group</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hellergrouplandsales.com/?p=691</guid>
		<description><![CDATA[The combines and beet lifters are running night and day as the ideal harvesting weather continues.  The dry conditions in the area are making this years harvest progress to almost a record pace.  Unusual as this year has been, it appears that many farmers will finish the corn harvest before finishing with the soybeans.  Many fields [...]]]></description>
				<content:encoded><![CDATA[<p>The combines and beet lifters are running night and day as the ideal harvesting weather continues.  The dry conditions in the area are making this years harvest progress to almost a record pace.  Unusual as this year has been, it appears that many farmers will finish the corn harvest before finishing with the soybeans.  Many fields of soybeans are maturing uneven with green stalks and dry pods.</p>
<p>Corn yields I&#8217;ve been hearing in the local area have been from 150 to 200 bu. plus per acre with soybeans from 25 to 65 bu. per acre, all depends on who got the rain!  I&#8217;ve heard the sugar beets are yielding good also in the area.</p>
<p>I talked to my cousin in Iowa last night, he told me a farm that he manages in NE Iowa, 1 to 2 bu. per acre and the corn is 2&#8242; to 3&#8242; high with no ears.  Not everything is all well down on the farm!  Also, I visited with a farmer yesterday who was doing some tile repair by Willmar.  They dug down 10&#8242; to the tile and powder dry all the way down.  This weather is good for the harvesting, but we sure do need rain and moisture before next spring and planting!</p>
<p>Gary P Hotovec</p>
<p>Hotovec Auction Center</p>
<p>Hutchinson, MN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellergrouplandsales.com/harvest-is-in-full-swing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain, hit and miss</title>
		<link>http://www.hellergrouplandsales.com/rain-hit-and-miss/</link>
		<comments>http://www.hellergrouplandsales.com/rain-hit-and-miss/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 19:39:41 +0000</pubDate>
		<dc:creator>Heller Group</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hellergrouplandsales.com/?p=604</guid>
		<description><![CDATA[Rains this time of the year are typically a hit and miss proposition. Last week, the week of July 22nd, north of Olivia saw the rains range from .8 tenths to a 1.25&#8243;.  South of Olivia 2 or 3 miles, just a few drops.  Our rain gauge at the auction center in Hutchinson read 1.4&#8243; [...]]]></description>
				<content:encoded><![CDATA[<p>Rains this time of the year are typically a hit and miss proposition. Last week, the week of July 22nd, north of Olivia saw the rains range from .8 tenths to a 1.25&#8243;.  South of Olivia 2 or 3 miles, just a few drops.  Our rain gauge at the auction center in Hutchinson read 1.4&#8243; and areas in between Hutch and Olivia, even more rain!  The corn on the hills near Olivia is starting to show some stress from the lack of rain and the 90+ temps we have been experiencing.  August is the month soybeans are typically made and we are all hoping and praying we will be blessed with some timely rains during the month.</p>
<p>The Renville and McLeod County Fairs will be during the middle of August.  I enjoy seeing the 4H kids with their livestock displays at the fair.  I have been helping with the 4H livestock auction at the McLeod Co. Fair for years.  If you can, stop by either or both of the fairs and support these kids.  They work hard all year and the fair is the time and place to show off this hard work.  Encourage them to participate as long as they can.  The livestock numbers seem to be dwindling at these fairs, the fairs need these 4H clubs to help keep the livestock numbers up!</p>
<p>Gary P Hotovec</p>
<p>Hotovec Auction Center</p>
<p>Hutchinson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellergrouplandsales.com/rain-hit-and-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Weather Market Once Again</title>
		<link>http://www.hellergrouplandsales.com/a-weather-market-once-again/</link>
		<comments>http://www.hellergrouplandsales.com/a-weather-market-once-again/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 18:34:13 +0000</pubDate>
		<dc:creator>Heller Group</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hellergrouplandsales.com/?p=563</guid>
		<description><![CDATA[U.S.D.A. reports that the U.S. planted 96 million acres of corn in 2012.  At trend line yields that acreage would have produced a 15.8 &#8211; 16 billion bushel corn crop, which would have created an excess supply of corn.  That excess would have lowered corn prices possibly to below $4.00 per bushel. Now with topical [...]]]></description>
				<content:encoded><![CDATA[<p>U.S.D.A. reports that the U.S. planted 96 million acres of corn in 2012.  At trend line yields that acreage would have produced a 15.8 &#8211; 16 billion bushel corn crop, which would have created an excess supply of corn.  That excess would have lowered corn prices possibly to below $4.00 per bushel.</p>
<p>Now with topical heat for several weeks and drought conditions in some of the prime corn growing states, the 2012 corn crop is in doubt.  Local October 2012 corn prices have risen from $4.60 to $6.17 quickly leaving us all wondering what is going to happen?  Stand by for more updates.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellergrouplandsales.com/a-weather-market-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Week&#8217;s Rain!</title>
		<link>http://www.hellergrouplandsales.com/last-weeks-rain/</link>
		<comments>http://www.hellergrouplandsales.com/last-weeks-rain/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 18:45:52 +0000</pubDate>
		<dc:creator>Heller Group</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hellergrouplandsales.com/?p=549</guid>
		<description><![CDATA[Rain, Rain, go away!  That was the cry of many farmers last week.  Last week in Renville County, the rain gauge measured one to two inches. Southern Kandiyohi County, along with central and eastern McLeod County, the gauges were measuring seven to 10 inches.  Any low spots in the fields have been turned into lakes.  This is [...]]]></description>
				<content:encoded><![CDATA[<p>Rain, Rain, go away!  That was the cry of many farmers last week.  Last week in Renville County, the rain gauge measured one to two inches. Southern Kandiyohi County, along with central and eastern McLeod County, the gauges were measuring seven to 10 inches.  Any low spots in the fields have been turned into lakes.  This is a good year to see the advantages of good drainage, especially pattern tiling.  As much rain as we have got in the past two weeks, many of my customers are skeptical that when July and August comes, the sky will dry up.  Only time will tell.  I can&#8217;t recall the crops looking as good as they do now.  Knee high corn by the 4th! Of June that is, and there could be fields all tassled out by the 4th of July!  Also, I can&#8217;t recall the sugar beets looking as good as they do now for this time of the year.  All we have to do now is to keep the bad storms and hail away.</p>
<p>Gary P Hotovec</p>
<p>Hotovec Auction Center, Inc.</p>
<p>Hutchinson, MN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellergrouplandsales.com/last-weeks-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Different Worlds?</title>
		<link>http://www.hellergrouplandsales.com/two-different-worlds/</link>
		<comments>http://www.hellergrouplandsales.com/two-different-worlds/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 13:58:48 +0000</pubDate>
		<dc:creator>Heller Group</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hellergrouplandsales.com/?p=539</guid>
		<description><![CDATA[Reading the news or watching T.V. will tell us that our national economy is still in a recession and the European Union has huge economic problems to solve.  What a contrast I see when I drive around rural Minnesota and South Dakota.  In farm country five years of relative prosperity is evident.  I see new [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center">Reading the news or watching T.V. will tell us that our national economy is still in a recession and the European Union has huge economic problems to solve.  What a contrast I see when I drive around rural Minnesota and South Dakota.  In farm country five years of relative prosperity is evident.  I see new farm houses being constructed, older ones being remodeled.  It is common to see shiny new grain bins, large machine sheds and pattern tiling on farms today.  It is great to see rural residents improving their standard of living and investing in infrastructure that will permit them to enjoy life and be more efficient in the future of their farming enterprise.</p>
<p>&nbsp;</p>
<p>Because farming is such a capital intensive business, many farm families that I know personally have always had to prioritize where the capital might best be spent.  Often times the family reduced their standard of living so that the net earnings could be plowed back into the farm.</p>
<p>&nbsp;</p>
<p>It is nice to see that perhaps today the earnings permit a little extra capital to provide for both farm and personal use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellergrouplandsales.com/two-different-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Goes the Farm</title>
		<link>http://www.hellergrouplandsales.com/there-goes-the-farm/</link>
		<comments>http://www.hellergrouplandsales.com/there-goes-the-farm/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:19:12 +0000</pubDate>
		<dc:creator>Heller Group</dc:creator>
				<category><![CDATA[Farming]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hellergrouplandsales.com/?p=393</guid>
		<description><![CDATA[&#160; &#160; There goes the farm &#8212; to the next generation &#8212;&#8211; &#160; &#160; It use to be tradition that the family farm, went to the next generation.  In the 20th century, it was easy to do that because it seemed like there was nearly always a son or family member who wanted to continue [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>There goes the farm &#8212; to the next generation &#8212;&#8211;</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>It use to be tradition that the family farm, went to the next generation.  In the 20<sup>th</sup> century, it was easy to do that because it seemed like there was nearly always a son or family member who wanted to continue farming the family farm.  But now as the size of farms get larger, and our children want to move to the big city to have a career and raise a family, so that “next” generation is not so important to them to remain on the farm.</p>
<p><em>So now what? </em>Our parents still transferred the farm to their children, but we cash rent the farm out to the neighbor and love having the extra income.  Yes, once in a while there is a spat between siblings or siblings’ spouses.  But that cash rent pays for our entertainment and vacations and life is good.  Then comes that day, when you get that phone call that one of your siblings or siblings’ spouses passes away.  Now we have more people involved in the family farm.  <em>We have to deal with the nieces and nephews.</em> Or my spouse or I may pass away and our children and their families have to deal with their aunts and uncles and maybe even their cousins.</p>
<p>Does it sound complicated?</p>
<p><em>Example:</em></p>
<p>&nbsp;</p>
<p><em>Grandma and Grandma Smith died about 33 years ago.  They left 160 acre farm to their three sons, who decided to keep the farm and cash rent it out.  One son lived within a half a mile of this farm. </em><em>Then the youngest son past away and gave his 1/3 share of the farm to his three children with a life estate to his wife  A year later, the oldest son, who never married, suffered from dementia and was in the nursing home for seven years.  During that time, he needed money so his nephew, purchased his 1/3 share of the farm.  A few years later, the middle son passed away and willed his 1/3 share to his four children, with a life estate to his wife. </em><span style="font-style: italic;"><em>So when the 2 wives pass away, we will have seven nieces and nephews owning 2/3’s of 160 acres. </em></span></p>
<p><span style="font-style: italic;"><em>Who is going to want to buy 2/3’s of a farm?  Probably one person, the nephew that owns the other 1/3. </em></span><span style="font-style: italic;"><em>Are the seven of them going to agree to sell the farm at the same time? </em></span><span style="font-style: italic;"><em>Are the seven heirs going to agree on a listing price? </em></span><span style="font-style: italic;"><em>Could the seven heirs be lucky enough that the nephew owning the 1/3 would want to sell the farm at the same time? </em></span><span style="font-style: italic;"><em>At least this farm is NOT the farm that Grandma and Grandpa first homesteaded when they came to Minnesota nor does the farm have any buildings where Grandma and Grandpa lived, so we are not dealing with those feelings. </em></span></p>
<p>This example happens to be a friend’s situation.  She is frustrated because Mom won’t sell her 1/3 share of the farm because Dad gave it to her and she likes getting the income off the farm each year.  She can understand Mom’s feelings, but she wishes Mom would think about the complicated situation she is going to be leaving for her 3 grown children.</p>
<p>So, maybe now is the time to sell the farm before we have to get the next generation involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellergrouplandsales.com/there-goes-the-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Start to Spring Planting in West Central, Minnesota</title>
		<link>http://www.hellergrouplandsales.com/slow-start-to-spring-planting-in-west-central-minnesota/</link>
		<comments>http://www.hellergrouplandsales.com/slow-start-to-spring-planting-in-west-central-minnesota/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:20:51 +0000</pubDate>
		<dc:creator>Heller Group</dc:creator>
				<category><![CDATA[Farming]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hellergrouplandsales.com/?p=343</guid>
		<description><![CDATA[Very little planting has been completed as of May 6, 2011 in West Central Minnesota due to cold, wet conditions.  A year ago, most farmers in our area had completed corn, soybean and sugarbeet planting by this date.  The early planting in 2010 produced bumper crops, as favorable weather continued throughout the growing season. This [...]]]></description>
				<content:encoded><![CDATA[<p>Very little planting has been completed as of May 6, 2011 in West Central Minnesota due to cold, wet conditions.  A year ago, most farmers in our area had completed corn, soybean and sugarbeet planting by this date.  The early planting in 2010 produced bumper crops, as favorable weather continued throughout the growing season.</p>
<p>This spring, the majority of the farmers have either planted nothing or perhaps one field of corn.  The Southern Minnesota Sugarbeet Co-Op reported about 12-13% of the contracted sugarbeet crop has been planted.  To my knowledge, there have been no soybeans planted.  The pea companies have been searching for fields dry enough to plant the contracted green pea crop.  They have had some success in doing so.</p>
<p>Most farmers feel that there will be no need to switch to earlier maturing hybrids unless planting gets delayed beyond May 15th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellergrouplandsales.com/slow-start-to-spring-planting-in-west-central-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELLER of Olivia, MN Attends #1 National Land Conference in the Countr</title>
		<link>http://www.hellergrouplandsales.com/340/</link>
		<comments>http://www.hellergrouplandsales.com/340/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:51:06 +0000</pubDate>
		<dc:creator>Heller Group</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hellergrouplandsales.com/?p=340</guid>
		<description><![CDATA[April 8, 2011 HELLER of Olivia, MN Attends #1 National Land Conference in the Country Olivia, MN – Roger Heller, Accredited Farm and Land Broker of Heller Group, 1 Stop Realty in Olivia, MN, attended the “Landing the Deal” National Land Conference of the REALTORS® Land Institute, held March 24 – 25, 2011, in Nashville, [...]]]></description>
				<content:encoded><![CDATA[<div>
<p>April 8, 2011</p>
<p><strong>HELLER</strong><strong> of Olivia, MN</strong><strong> Attends #1 National Land Conference in the Country </strong></p>
<p><strong> </strong></p>
<p><strong>Olivia, MN</strong> – Roger Heller, Accredited Farm and Land Broker of Heller Group, 1 Stop Realty in Olivia, MN, attended the “Landing the Deal” National Land Conference of the REALTORS® Land Institute, held March 24 – 25, 2011, in Nashville, Tenn.</p>
<p>The annual conference, which is attended by the leading land professionals across the country, included a series of programs on the latest trends and issues facing the land specialist in real estate.  “As farmland prices reach historic highs, environmental and property rights issues hit the headlines, and land markets adjust to the realities of today’s market,” says Roger, “it’s more important than ever that practitioners who specialize in land transactions keep their competitive edge.  Attending a conference like the National Land Conference enhances my ability to serve my clients.”</p>
<p>The conference is produced annually by the REALTORS® Land Institute, which is an affiliate organization of the National Association of REALTORS® and the membership organization of choice for land professionals.  The Institute awards its Accredited Land Consultant (ALC) designation to only those members who achieve the highest levels of education and experience.<br />
Program sessions at the conference covered important big picture issues, including the overall economy, the regulatory environment, and working with lenders in today’s economy.  In addition, speakers explored real estate specific topics such as online auctions, negotiations, the investment outlook for timber and agriculture, razing and demolition, opportunities in natural gas, and strategies for success in advisory services.  In addition, there were ample roundtable discussions and networking sessions for one-on-one information sharing and deal making.</p>
<p>&nbsp;</p>
<p>Speakers included academics Dr. Mark Dotzour of Texas A&amp;M University; Dr. Lloyd Irland of Yale University; Peter T. Wulfhorst of Pennsylvania State University; and Dr. Frank Parker of Boston College, as well as practitioners from firms United Country, Colliers International, International Farming Corporation, Prudential Commercial, Brandenburg Industrial, and more.  Sponsoring organizations included Farmers National Company, the National Association of REALTORS®, LandFotos, Map My Land, The Land Report, Mossy Oak Properties, Open Fences, United Country, Atlantic Advisory Group, the American Society of Farm and Ranch Managers, the Greater Nashville Assn. of REALTORS®, and the Tennessee Association of REALTORS®.</p>
<p>For more information on the REALTORS® Land Institute and its Accredited Land Consultant (ALC) designation, go to <a href="http://www.rliland.com"><strong>www.rliland.com</strong></a>.  Next year’s National Land Conference will be held in Denver, Colo.  (dates to be announced).</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hellergrouplandsales.com/340/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G. Rood Auction</title>
		<link>http://www.hellergrouplandsales.com/rood-auction/</link>
		<comments>http://www.hellergrouplandsales.com/rood-auction/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 23:04:18 +0000</pubDate>
		<dc:creator>Heller Group</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hellergrouplandsales.com/?p=329</guid>
		<description><![CDATA[On Thursday, March 3rd we had another great land auction! The &#8220;SOLD&#8221; 49 acre tract is located in Section 35, Kerkhoven Township of Swift County.  This farm was well tiled with a crop production index of 87.3 (that number is on the high end for Swift County).  As with all auctions, the marketing of this [...]]]></description>
				<content:encoded><![CDATA[<p>On Thursday, March 3rd we had another great land auction! The &#8220;SOLD&#8221; 49 acre tract is located in Section 35, Kerkhoven Township of Swift County.  This farm was well tiled with a crop production index of 87.3 (that number is on the high end for Swift County).  As with all auctions, the marketing of this farm was handled thoroughly to produce fair market value on auction day&#8230;.and indeed it did!</p>
<p>&nbsp;</p>
<p>Auction day, was comprised of seventeen registered bidders and a room full of &#8220;Sweet Scandinavians&#8221; who enjoyed listening to the auction, and the fellowship with their cup of coffee and cookie in hand.  The festivities started with a welcome, terms/conditions and the bidding began. The auction opened with a bid of 4,000 per acre and within seconds was at 4,900 per acre.  I told the crowd that the farm was now being sold absolute and we would have a new owner.  Prior to saying sold, I scanned the crowd one more time to give everyone in the room an equal opportunity.  There was no more bids, the strong bidding had already taken place and I said SOLD!  The contract price came to $5,196 (that includes the buyers premium). Most importantly, our goal is to provide quality service and a &#8220;first rate&#8221; auction experience to our sellers and buyers.  All of the parties involved were very pleased with the auction.</p>
<p>&nbsp;</p>
<p>I haven&#8217;t checked yet, however, I believe this may be a record sale for Swift County.  Currently, land prices are at an all time high and I believe the the driving force is high commodity prices and the lack of supply versus the high demand.  If you are considering selling, the prices have never been better and the capital gains tax rate is still historically low.  Call us today for a private consultation regarding what your farm land is worth!</p>
<p>&nbsp;</p>
<p>-Kristine Fladeboe Duininck</p>
<p>Fladeboe Auctions</p>
<p>Heller Group &#8211; 1 Stop Realty, Inc.</p>
<p>#320-212-9379</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellergrouplandsales.com/rood-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
